Italian Aces of the Eastern Front
To those people who did not fight in Italy, it was considered to be a side show to the main event in western Europe . It was hardly that. While the aerial fighting was not as intense or on as large a scale as it was over the Western Front, it was equally as deadly. The flights of aircraft used by each side were smaller, primarily because they had fewer aircraft with which to operate.
| Pilot's Name | Victories | Pilot's Name | Victories |
|---|---|---|---|
| Francesco Baracca | 34 | Bartolomeo Costantini | 6 |
| Silvio Scaroni | 26 | Antonio Chiri | 6 |
| Pier Piccio | 25 | Guglielmo Fornagiari | 6 |
| Flavio Baracchini | 21 | Fulco Ruffo di Calabria | 6 |
| Marziale Cerutti | 20 | Attilio Imolesi | 6 |
| Ferruccio Ranza | 17 | Cesare Magistrini | 6 |
| Giovanni Ancillotto | 17 | Guido Nardini | 6 |
| Antonio Reali | 11 | Luigi Olivi | 6 |
| Giovanni Nicelli | 11 | Giorgio Pessi | 6 |
| Flaminio Avet | 9 | Cosimo Rizzotto | 6 |
| Ernesto Cabruna | 8 | Mario Stoppani | 6 |
| Alvaro Leonardi | 8 | Romolo Ticconi | 5 |
| Carlo Lombardi | 8 | Michele Allasia | 5 |
| Gastone Novelli | 8 | Antonio Amantea | 5 |
| Luigi Olivari | 8 | Sebastiano Bedendo | 5 |
| Leopoldo Eleuteri | 8 | Umberto Calvello | 5 |
| Mario Fucini | 7 | Giulio Lega | 5 |
| Orazio Pierozzi | 7 | Federico Martinengo | 5 |
| Cosimo Rennella | 7 | Guido Masiero | 5 |
| Antonio Riva | 7 | Amedeo Mecozzi | 5 |
| Aldo Bocchese | 7 | Giorgio Michetti | 5 |
| Alessandro Buzio | 6 | Alessandro Resch | 5 |

The Aces - Italy


